
We build fully customised wealth management plans around your specific goals, values, risk tolerance, and life stage — and then actively manage that plan as your circumstances change. Think of Robert as your personal CFO, coordinating a full team across investments, tax strategy, insurance, and wealth preservation. You get one adviser who oversees everything.
Most advisers focus on one or two areas. We plan for all six simultaneously — Longevity, Liquidity, Inflation, Market Risk, Mortality, and Taxes. We also operate as a fiduciary at all times, meaning we're legally obligated to act in your best interest. No commissions. No product incentives. Just objective strategy built around you.
We use a proprietary Value at Risk (VaR) analysis to identify your true emotional risk tolerance — not just what you say on a form, but how your portfolio would actually behave during a real market downturn. That score drives every investment decision we make. It removes guesswork and keeps emotion out of the equation.
We use AssetLock technology, which monitors your portfolio in real time. As your value grows, the lock rises with it. If your portfolio drops to a pre-set threshold, both you and Robert are immediately alerted. You always know where your floor is — without having to watch the market yourself.
The earlier the better — but the most important planning window is actually between retirement and age 73, before Required Minimum Distributions kick in. That's typically the lowest tax bracket you'll ever be in. Miss that window and you lose control over when and how much you pay in taxes. We help clients identify that window and build around it before it closes.
Everything. We coordinate across investments, tax strategy, Social Security optimisation, estate planning, insurance, and wealth transfer. You don't need to manage separate advisers or piece things together yourself. One relationship. One plan. One team built around your financial life.
You'll have access to a secure online portal with real-time visibility into your full financial picture — performance, holdings, allocations, trades, and dividends. On top of that, Robert provides proactive outreach, regular reviews, and consistent market updates. You're never left wondering.
No Obligation · Takes Less than 1 Minute
| Experity Wealth You're Here | Traditional Financial Adviser |
Robo-Adviser / DIY |
|
|---|---|---|---|
| Fully customised retirement plan | ✓ | ∼ | ✕ |
| Plans for all 6 risk factors simultaneously (Longevity, Liquidity, Inflation, Market Risk, Mortality, Taxes) | ✓ | ✕ | ✕ |
| Fiduciary — legally required to act in your best interest | ✓ | ∼ | ✕ |
| Proprietary risk tolerance analysis (true emotional VaR) | ✓ | ✕ | ✕ |
| AssetLock™ real-time portfolio protection & alerts | ✓ | ✕ | ✕ |
| Retirement tax window strategy (ages 60–72) | ✓ | ∼ | ✕ |
| Social Security optimisation | ✓ | ∼ | ✕ |
| RMD & tax-efficient withdrawal sequencing | ✓ | ∼ | ✕ |
| Roth conversion strategy | ✓ | ∼ | ✕ |
| Pension election guidance (single life vs joint) | ✓ | ∼ | ✕ |
| Medicare & IRMAA planning | ✓ | ✕ | ✕ |
| Estate & legacy tax planning | ✓ | ∼ | ✕ |
| Long-term care planning | ✓ | ∼ | ✕ |
| Lifetime guaranteed income strategy | ✓ | ∼ | ✕ |
| Coordinated team of specialists (investments, tax, insurance, estate) | ✓ | ✕ | ✕ |
| Personal CFO / quarterback model — one point of contact | ✓ | ✕ | ✕ |
| Proactive outreach & regular portfolio reviews | ✓ | ∼ | ✕ |
| Real-time secure online portal (full portfolio visibility) | ✓ | ∼ | ✓ |
| No product commissions or sales incentives | ✓ | ∼ | ✓ |
| Plan actively managed as your life changes | ✓ | ∼ | ✕ |
| Experity Wealth You're Here | Traditional Financial Adviser |
Robo-Adviser / DIY |
|
|---|---|---|---|
| Fully customised retirement plan | ✓ | ∼ | ✕ |
| Plans for all 6 risk factors simultaneously (Longevity, Liquidity, Inflation, Market Risk, Mortality, Taxes) | ✓ | ✕ | ✕ |
| Fiduciary — legally required to act in your best interest | ✓ | ∼ | ✕ |
| Proprietary risk tolerance analysis (true emotional VaR) | ✓ | ✕ | ✕ |
| AssetLock™ real-time portfolio protection & alerts | ✓ | ✕ | ✕ |
| Retirement tax window strategy (ages 60–72) | ✓ | ∼ | ✕ |
| Social Security optimisation | ✓ | ∼ | ✕ |
| RMD & tax-efficient withdrawal sequencing | ✓ | ∼ | ✕ |
| Roth conversion strategy | ✓ | ∼ | ✕ |
| Pension election guidance (single life vs joint) | ✓ | ∼ | ✕ |
| Medicare & IRMAA planning | ✓ | ✕ | ✕ |
| Estate & legacy tax planning | ✓ | ∼ | ✕ |
| Long-term care planning | ✓ | ∼ | ✕ |
| Lifetime guaranteed income strategy | ✓ | ∼ | ✕ |
| Coordinated team of specialists (investments, tax, insurance, estate) | ✓ | ✕ | ✕ |
| Personal CFO / quarterback model — one point of contact | ✓ | ✕ | ✕ |
| Proactive outreach & regular portfolio reviews | ✓ | ∼ | ✕ |
| Real-time secure online portal (full portfolio visibility) | ✓ | ∼ | ✓ |
| No product commissions or sales incentives | ✓ | ∼ | ✓ |
| Plan actively managed as your life changes | ✓ | ∼ | ✕ |
No Obligation · Takes Less than 1 Minute
No Obligation · Takes Less than 1 Minute